| Exploring the Value of BRD9 as a Biomarker, Therapeutic Target and Co-Target in Prostate CancerN Barma, TC Stone, LM Carmona Echeverria, S HeaveyBiomolecules 11 (12), 1794 | 2021 |
| Cellular senescence as a possible link between prostate diseases of the ageing maleG Fiard, V Stavrinides, ES Chambers, S Heavey, A Freeman, R Ball, …Nature Reviews Urology 18 (10), 597-610 | 2021 |
| BRD9 Expression, Alteration, Survival And Pathway Analysis In 11 Independent Prostate Cancer CohortsN Barma, TC Stone, LMC Echeverria, S HeaveyPreprints | 2021 |
| Histological analysis of fat grafting with platelet‐rich plasma for diabetic foot ulcers—A randomised controlled trialGS Nolan, OJ Smith, S Heavey, G Jell, A MosahebiInternational Wound Journal | 2021 |
| Co-Targeting PIM Kinase and PI3K/mTOR in NSCLCG Moore, C Lightner, S Elbai, L Brady, S Nicholson, R Ryan, …Cancers 13 (9), 2139 | 2021 |
| Evaluation of PSA and PSA Density in a Multiparametric Magnetic Resonance Imaging-Directed Diagnostic Pathway for Suspected Prostate Cancer: The INNOVATE TrialH Pye, S Singh, JM Norris, LM Carmona Echeverria, V Stavrinides, A Grey, …Cancers 13 (8), 1985 | 2021 |
| A critical evaluation of visual proportion of Gleason 4 and maximum cancer core length quantified by histopathologistsLMC Echeverria, A Haider, A Freeman, U Stopka-Farooqui, A Rosenfeld, …Scientific reports 10 (1), 1-9 | 2020 |
| Author Correction: Genetic alterations in the 3q26. 31-32 locus confer an aggressive prostate cancer phenotypeBS Simpson, N Camacho, HJ Luxton, H Pye, R Finn, S Heavey, J Pitt, …Communications Biology 3 (1), 1-1 | 2020 |
| Activation of the MACC1/PIM/cMyc axis confers resistance to PI3K/mTOR inhibition in PIK3CA mutant NSCLCG Moore, S Elbai, S Heavey, S Finn, M O’Neill, K GatelyMOLECULAR CANCER RESEARCH 18 (10), 48-48 | 2020 |
| Abstract B14: Activation of the MACC1/PIM/cMyc axis confers resistance to PI3K/mTOR inhibition in PIK3CA mutant NSCLCG Moore, S Elbai, S Heavey, S Finn, M O’Neill, K GatelyMolecular Cancer Research 18 (10 Supplement), B14-B14 | 2020 |
| Co-targeting PIM and PI3K/mTOR using multikinase inhibitor AUM302 and a combination of AZD-1208 and BEZ235 in prostate cancerS Luszczak, BS Simpson, U Stopka-Farooqui, VK Sathyadevan, …Scientific reports 10 (1), 1-12 | 2020 |
| Targeting the ERG oncogene with splice-switching oligonucleotides as a novel therapeutic strategy in prostate cancerL Li, L Hobson, L Perry, B Clark, S Heavey, A Haider, A Sridhar, G Shaw, …British journal of cancer 123 (6), 1024-1032 | 2020 |
| Genetic alterations in the 3q26. 31-32 locus confer an aggressive prostate cancer phenotypeBS Simpson, N Camacho, HJ Luxton, H Pye, R Finn, S Heavey, J Pitt, …Communications biology 3 (1), 1-10 | 2020 |
| An optimised saliva collection method to produce high-yield, high-quality RNA for translational researchR Sullivan, S Heavey, DG Graham, R Wellman, S Khan, S Thrumurthy, …PLoS One 15 (3), e0229791 | 2020 |
| Current perspectives on targeting PIM kinases to overcome mechanisms of drug resistance and immune evasion in cancerT Malone, L Schäfer, N Simon, S Heavey, S Cuffe, S Finn, G Moore, …Pharmacology & therapeutics 207, 107454 | 2020 |
| Evaluation of Proclarix, a prostate cancer risk score, used together with magnetic resonance imaging for the diagnosis of clinically significant prostate cancer.H Pye, H Ahmed, S Heavey, U Stopka-Farooqui, E Johnston, R Schiess, …Journal of Clinical Oncology 38 (6_suppl), 278-278 | 2020 |
| PIM kinase inhibition: co-targeted therapeutic approaches in prostate cancerS Luszczak, C Kumar, VK Sathyadevan, BS Simpson, KA Gately, …Signal transduction and targeted therapy 5 (1), 1-10 | 2020 |
| Erratum: Author Correction: Genetic alterations in the 3q26. 31-32 locus confer an aggressive prostate cancer phenotype (Communications biology (2020) 3 1 (440))BS Simpson, N Camacho, HJ Luxton, H Pye, R Finn, S Heavey, J Pitt, …NLM (Medline) | 2020 |
| Co-targeting PIM and PI3K/mTOR using multikinase inhibitor AUM302 and a combination of AZD-1208 and BEZ235 in prostate cancerL Sabina, BS Simpson, SF Urszula, SV Krishna, ELM Carmona, C Kumar, …Scientific Reports (Nature Publisher Group) | 2020 |
| Use of magnetic resonance imaging and biopsy data to guide sampling procedures for prostate cancer biobankingS Heavey, A Haider, A Sridhar, H Pye, G Shaw, A Freeman, H WhitakerJournal of Visualized Experiments | 2019 |
| The oncogene metadherin interacts with the known splicing proteins YTHDC1, Sam68 and T-STAR and plays a novel role in alternative mRNA splicingHJ Luxton, BS Simpson, IG Mills, NR Brindle, Z Ahmed, V Stavrinides, …Cancers 11 (9), 1233 | 2019 |
| Targeting NF-κB-mediated inflammatory pathways in cisplatin-resistant NSCLCSL Ryan, S Beard, MP Barr, K Umezawa, S Heavey, P Godwin, SG Gray, …Lung Cancer 135, 217-227 | 2019 |
| PEOPLE: PatiEnt prOstate samPLes for rEsearch, a tissue collection pathway utilizing magnetic resonance imaging data to target tumor and benign tissue in fresh radical …S Heavey, H Costa, H Pye, EC Burt, S Jenkinson, GR Lewis, …The Prostate 79 (7), 768-777 | 2019 |
| VERDICT MRI for prostate cancer: intracellular volume fraction versus apparent diffusion coefficientEW Johnston, E Bonet-Carne, U Ferizi, B Yvernault, H Pye, D Patel, …Radiology 291 (2), 391-397 | 2019 |
| VERDICT MRI validation in fresh and fixed prostate specimens using patient‐specific moulds for histological and MR alignmentC Bailey, RM Bourne, B Siow, EW Johnston, M Brizmohun Appayya, …NMR in Biomedicine 32 (5), e4073 | 2019 |
| PEOPLE: PatiEnt prOstate samPLes for rEsearch, a tissue collection pathway utilizing MRI data to target tumor and benign tissue in fresh radical prostatectomy specimensS Heavey, H Costa, H Pye, EC Burt, S Jenkinson, GR Lewis, …Prostate 79 (7), 768-777 | 2019 |
| Immunohistochemical biomarker validation in highly selective needle biopsy microarrays derived from mpMRI‐characterized prostatesJ Olivier, V Stavrinides, J Kay, A Freeman, H Pye, Z Ahmed, …The Prostate 78 (16), 1229-1237 | 2019 |
| The intracellular component of VERDICT (Vascular, Extracellular, and Restricted Diffusion for Cytometry in Tumors) MRI distinguishes Gleason 4 pattern better than apparent …M Brizmohun, E Johnston, A Latifoltojar, J O’Callaghan, E Bonet-Carne, …Joint Annual Meeting ISMRM-ESMRMB 2018 | 2018 |
| PO-505 Targeting PIM kinase to overcome resistance to PI3K-mTOR inhibition in NSCLCK Gately, S Heavey, S Cuffe, S Finn, K O’Byrne, M O’Neill, G MooreESMO Open 3, A219-A220 | 2018 |
| PD60-02 DISCOVERY AND VALIDATION OF A NOVEL FLUID BIOMARKER FOR THE DIAGNOSIS AND RISK STRATIFICATION OF PROSTATE CANCERL Carmona Echeverria, T Johnston, A Rosenfeld, M Eldridge, S Vowler, …The Journal of Urology 199 (4S), e1146-e1146 | 2018 |
| PD60-02 DISCOVERY AND VALIDATION OF A NOVEL FLUID BIOMARKER FOR THE DIAGNOSIS AND RISK STRATIFICATION OF PROSTATE CANCERLC Echeverria, T Johnston, A Rosenfeld, M Eldridge, S Vowler, A George, …The Journal of Urology 199 (4), e1146 | 2018 |
| PD60-11 DISTINCT PROTEIN EXPRESSION PATTERNS FOR COMMON BIOMARKERS IN MALIGNANT AND ADJACENT BENIGN PROSTATE TISSUE: AN IMMUNOHISTOCHEMICAL STUDY ON NEEDLE BIOPSY MICROARRAYS …V Stavrinides, J Olivier, J Kay, A Freeman, Z Ahmed, H Pye, S Heavey, …The Journal of Urology 199 (4S), e1150-e1151 | 2018 |
| Distinct immunohistochemical findings for common biomarkers in malignant and adjacent benign prostate: A study on needle biopsy microarrays derived from mpMRI-characterized tissueV Stavrinides, J Olivier, J Kay, A Freeman, Z Ahmed, H Pye, S Heavey, …European Urology Supplements 17 (2), e555-e557 | 2018 |
| Development and characterisation of a panel of phosphatidylinositide 3-kinase–mammalian target of rapamycin inhibitor resistant lung cancer cell linesS Heavey, P Dowling, G Moore, MP Barr, N Kelly, SG Maher, S Cuffe, …Scientific reports 8 (1), 1-12 | 2018 |
| Quantitative T2 in ex vivo prostate: relationship to microstructure and VERDICT MRI parametersC Bailey, B Siow, RM Bourne, EW Johnston, MB Appayya, H Pye, …Proc Int Soc Magn Reson Med 27, 4507 | 2018 |
| Activated cMyc/PIM kinase promotes resistance to PI3K/mTOR inhibition in NSCLCG Moore, S Heavey, K O’Byrne, S Cuffe, SP Finn, M O’Neill, K GatelyLung Cancer 115 (Supplement 1), S2 | 2018 |
| Microstructural Diffusion-Weighted (VERDICT) MRI Metrics are Repeatable and Show Potential at Characterising Gleason 7 Prostate Cancer Non-InvasivelyWE Johnston, E Bonet-Carne, H Pye, J Clemente, B Yvernault, D Patel, …The International Society for Magnetic Resonance in Medicine | 2017 |
| Why is the Peripheral Zone of the Normal Human Prostate High in ADC Value and T2-Weighted Signal Intensity?E Johnston, C Bailey, E Bonet-Carne, H Pye, S Heavey, D Patel, …ISMRM 25th Annual Meeting & Exhibition | 2017 |
| Apparatus for histological validation of in vivo and ex vivo magnetic resonance imaging of the human prostateRM Bourne, C Bailey, EW Johnston, H Pye, S Heavey, H Whitaker, B Siow, …Frontiers in oncology 7, 47 | 2017 |
| MicroRNA-17 is downregulated in esophageal adenocarcinoma cancer stem-like cells and promotes a radioresistant phenotypeN Lynam-Lennon, S Heavey, G Sommerville, BAS Bibby, B Ffrench, …Oncotarget 8 (7), 11400 | 2017 |
| Validation of VERDICT MRI using fresh and fixed prostate specimens with aligned histological slicesC Bailey, RM Bourne, B Siow, EW Johnston, H Pye, S Heavey, …Annual Meeting of the International Society for Magnetic Resonance in Medicine | 2017 |
| P3. 02c-010 Resistance Mechanisms to PI3K-mTOR Inhibition in NSCLC: Topic: Targeted TherapyG Moore, S Heavey, K O’Byrne, S Finn, S Cuffe, M O’Neill, K GatelyJournal of Thoracic Oncology 12 (1), S1277-S1278 | 2017 |
| P1. 02-065 Elucidating the Role of PIM Kinase and Its Therapeutic Potential in NSCLC: Topic: Other Mutations in Thoracic MalignanciesG Moore, S Heavey, C Lightner, L Brady, K O’Byrne, S Finn, S Cuffe, …Journal of Thoracic Oncology 12 (1), S527-S528 | 2017 |
| P2. 01-031 CCL Chemokines May Play an Important Role in Cisplatin Resistance: Topic: Proteins in Lung Cancer and ProteomicsSL Ryan, P Godwin, S Heavey, K Umezawa, M Barr, S Gray, B Stanfill, …Journal of Thoracic Oncology 12 (1), S803-S804 | 2017 |
| Prostate cancer biomarkers-PSA: is there still a role?S Heavey, HC WhitakerBJUI Knowledge | 2017 |
| INNOVATE: a prospective cohort study combining serum and urinary biomarkers with novel diffusion-weighted magnetic resonance imaging for the prediction and characterization of …E Johnston, H Pye, E Bonet-Carne, E Panagiotaki, D Patel, M Galazi, …BMC cancer 16 (1), 1-11 | 2016 |
| In pursuit of synergy: An investigation of the PI3K/mTOR/MEK co-targeted inhibition strategy in NSCLCS Heavey, S Cuffe, S Finn, V Young, R Ryan, S Nicholson, N Leonard, …Oncotarget 7 (48), 79526 | 2016 |
| 68P Inflammatory meditated mechanisms of cisplatin resistance in non-small cell lung cancerK O’Byrne, SL Ryan, S Heavey, K Umezawa, MP Barr, SG Gray, A Davies, …Journal of Thoracic Oncology 11 (4), S84 | 2016 |
| ELUCIDATING INFLAMMATORY MEDITATED MECHANISMS OF INTRINSIC AND ACQUIRED CHEMO-RESISTANCE IN NON-SMALL CELL LUNG CANCER: 171AM Baird, SL Ryan, P Godwin, S Heavey, K Umezawa, M Barr, S Gray, …Asia-pacific Journal of Clinical Oncology 11, 112-113 | 2015 |
| Targeting PIM Kinase in NSCLCK Gately, S Heavey, SP Finn, S Cuffe, N Leonard, S Nicholson, R Ryan, …JOURNAL OF THORACIC ONCOLOGY 10 (9), S596-S596 | 2015 |
| Epithelial-To-Mesenchymal Transition (EMT) and Acquired Resistance to PI3K-mTOR Inhibition in NSCLCK Gately, P Dowling, MP Barr, N Kelly, S Cuffe, SP Finn, B Hennessy, …JOURNAL OF THORACIC ONCOLOGY 10 (9), S610-S611 | 2015 |
| PI3K targeted inhibition in NSCLC: An in vitro evaluation and correlation of mutation status to activated PI3K pathway signaling in NSCLC patientsS Heavey, S Toomey, A Carr, S Cuffe, S Finn, B Hennessy, J Crown, …MOLECULAR CANCER THERAPEUTICS 14 (7) | 2015 |
| Abstract B25: PI3K targeted inhibition in NSCLC: An in vitro evaluation and correlation of mutation status to activated PI3K pathway signaling in NSCLC patientsS Heavey, S Toomey, A Carr, S Cuffe, S Finn, B Hennessy, J Crown, …Molecular Cancer Therapeutics 14 (7 Supplement), B25-B25 | 2015 |
| Abstract A45: In depth molecular characterization of novel PI3K-mTOR inhibitor resistant NSCLC cell linesS Heavey, P Dowling, S Toomey, A Carr, B Hennessy, M O’Neill, MP Barr, …Molecular Cancer Therapeutics 14 (7 Supplement), A45-A45 | 2015 |
| Targeting inflammatory mediators to overcome intrinsic and acquired cisplatin resistance in non-small cell lung cancerAM Baird, P Godwin, S Heavey, K Umezawa, M Barr, A Davies, D Richard, …IASLC World Conference on Lung Cancer, 1-1 | 2015 |
| 5: Mechanisms of resistance to dual PI3K–mTOR inhibition in NSCLC cell linesS Heavey, P Dowling, M Barr, S Cuffe, S Finn, KJ O’Byrne, KA GatelyLung Cancer, S2 | 2015 |
| 4: DHMEQ a novel therapeutic option for the treatment of inflammatory mediated cisplatin resistant non-small cell lung cancerAM Baird, P Godwin, S Heavey, M Barr, K Umezawa, S Cuffe, S Finn, …Lung Cancer, S2 | 2015 |
| DHMEQ MAY PROVIDE A THERPEUTIC OPTION IN TARGETING INFLAMMATORY MEDIATED ACQUIRED AND INTRINSIC CISPLATIN RESISTANCE IN NON-SMALL CELL LUNG CANCER: 295AM Baird, P Godwin, S Heavey, K Umezawa, M Barr, D Richard, K Gately, …Asia-pacific Journal of Clinical Oncology 10, 155-156 | 2014 |
| Strategic targeting of the PI3K–NFκB axis in cisplatin-resistant NSCLCS Heavey, P Godwin, AM Baird, MP Barr, K Umezawa, S Cuffe, SP Finn, …Cancer biology & therapy 15 (10), 1367-1377 | 2014 |
| Strategies for co-targeting the PI3K/AKT/mTOR pathway in NSCLCS Heavey, KJ O’Byrne, K GatelyCancer treatment reviews 40 (3), 445-456 | 2014 |
| Targeting NF-κB regulated pathways to overcome cisplatin resistance in non-small cell lung cancerAM Baird, P Godwin, S Heavey, K Umezawa, MP Barr, D Richard, S Cuffe, …12th Annual British Thoracic Oncology Group Conference, S1 | 2014 |
| Interrogation of P13K Inhibition Strategies in Non-small Cell Lung Cancer (NSCLC)S HeaveyTrinity College Dublin | 2014 |
| 10 Development and characterization of a panel of NSCLC cell lines resistant to PI3K/mTOR inhibitor GDC-0980S Heavey, MP Barr, S Finn, S Cuffe, KJ O’Byrne, KA GatelyLung Cancer, S4 | 2014 |
| 9 Co-targeting the PI3K and MEK pathways in NSCLC: an in vitro evaluation and mutation prevalence in an Irish patient cohortS Heavey, MP Barr, B Hennessy, S Toomey, A Carr, J Crown, S Finn, …Lung Cancer, S4 | 2014 |
| DEVELOPMENT AND CHARACTERIZATION OF A PANEL OF GDC-0980 RESISTANT NSCLC CELL LINESS Heavey, M Barr, K O’Byrne, K GatelyJOURNAL OF THORACIC ONCOLOGY 8, S380-S380 | 2013 |
| TARGETING THE UROKINASE PLASMINOGEN ACTIVATOR (UPA) SYSTEM TO OVERCOME CISPLATIN RESISTANCE IN NSCLCP Godwin, AM Baird, K Luedtke, S Heavey, M Barr, A Mazar, K O’Byrne, …JOURNAL OF THORACIC ONCOLOGY 8, S432-S432 | 2013 |
| CO-TARGETING THE PI3K AND MEK PATHWAYS IN NSCLC: AN IN VITRO EVALUATION AND MUTATION PREVALENCE IN AN IRISH PATIENT COHORT.S Heavey, M Barr, B Hennessy, S Toomey, A Carr, J Crown, A Davies, …JOURNAL OF THORACIC ONCOLOGY 8, S1039-S1039 | 2013 |
| NF-KB IN CISPLATIN RESISTANCE AND AS A PROGNOSTIC MARKER IN MALIGNANT PLEURAL MESOTHELIOMAK Gately, E Jennions, P Godwin, M Barr, S Heavey, K Umezawa, …JOURNAL OF THORACIC ONCOLOGY 8, S312-S312 | 2013 |
| TARGETING THE PI3K-MTOR-NF kappa B PATHWAY TO OVERCOME CISPLATIN RESISTANCE IN NSCLCS Heavey, AM Baird, P Godwin, M Barr, C Edwards, K Umezawa, …JOURNAL OF THORACIC ONCOLOGY 8, S744-S745 | 2013 |
| Targeting nuclear factor-kappa B to overcome resistance to chemotherapyP Godwin, AM Baird, S Heavey, M Barr, K O’Byrne, KA GatelyFrontiers in oncology 3, 120 | 2013 |
| Targeting nuclear factor-kappaB to overcome resistance to chemotherapy. Front Oncol. 2013; 3: 120P Godwin, AM Baird, S Heavey, MP Barr, KJ O’Byrne, K GatelyCerca con Google | 2013 |
| Poster abstracts, 11 th Annual British Thoracic Oncology Group Conference, 2013AM Baird, P Godwin, S Heavey, K Umezawa, MP Barr, D Richard, S Cuffe, …Lung Cancer 79 (1), S1-S74 | 2013 |
| Targeted therapies in non-small cell lung cancerS Heavey, K O’Byrne, K GatelyLung cancer: a comprehensive overview, 141-170 | 2013 |
| 9 Elucidating the role of the NFkB pathway in cisplatin resistant NSCLCP Godwin, S Heavey, AM Baird, MP Barr, KJ O’Byrne, K GatelyLung Cancer, S3-S4 | 2013 |
| 4 DHMEQ, an NFkB inhibitor, inhibits cell proliferation and induces apoptosis in cisplatin resistant NSCLCS Heavey, AM Baird, P Godwin, MP Barr, C Edwards, K Umezawa, …Lung Cancer, S2 | 2013 |
| 1 Elucidating the role of inflammatory mediators in cisplatin resistant NSCLCAM Baird, P Godwin, S Heavey, K Umezawa, MP Barr, KJ O’Byrne, …Lung Cancer, S1 | 2013 |
| 89 Targeting nuclear factor-kappa B in malignant pleural mesotheliomaK Gately, E Jennions, P Godwin, MP Barr, S Heavey, Y Takiguchi, …Lung Cancer, S31 | 2013 |
| 8 PIK3CA mutations and response to PI3K and MEK targeted therapies in NSCLCS Heavey, MA Davies, KJ O’Byrne, K GatelyLung Cancer, S3 | 2013 |
| BiomarkersKA Gately, D Stewart, S Heavey, A Davies, KJ O’ByrneAnnals of Oncology 23 (suppl_9) | 2012 |
| Basic scienceS Heavey, M Barr, A Ahmad, A Davies, KJ O’Byrne, KA GatelyAnnals of Oncology 23 (suppl_9) | 2012 |
| Basic scienceKA Gately, S Heavey, P Godwin, M Barr, KJ O’ByrneAnnals of Oncology 23 (suppl_9) | 2012 |
| BiomarkersF Blackhall, S Peters, KM Kerr, K O’Byrne, H Hager, A Sejda, …Annals of Oncology 23 (suppl_9), ix73-ix94 | 2012 |
| Targeting NFKB in Cisplatin Resistant NSCLCKA Gately, S Heavey, P Godwin, M Barr, KJ O’ByrneAnnals of Oncology 23, ix68 | 2012 |
| Co-Targeting The PI3K-MTOR & MEK Pathways in NSCLCS Heavey, M Barr, A Ahmad, A Davies, KJ O’Byrne, KA GatelyAnnals of Oncology 23, ix69-ix70 | 2012 |
| Met Activation by Autocrine Loop Rescues Colon Cancer Cells From Sensitivity to EGFR InhibitionT Troiani, D Vitagliano, S Napolitano, F Morgillo, A Capasso, V Sforza, …Annals of Oncology 23, ix67 | 2012 |
| Small cell lung cancer and other thoracic malignanciesH Daga, H Murakami, N Yamamoto, T Shibata, M Endo, H Watanabe, …Annals of Oncology 23 (suppl_9) | 2012 |
| Nuclear Factor-Kappa B as a Molecular Target in Malignant Pleural MesotheliomaKA Gately, E Jennions, P Godwin, M Barr, S Heavey, K Umezawa, …Annals of Oncology 23, ix495 | 2012 |
| Activation of Akt by Hypoxia Predicts Poor Outcome in Malignant Pleural Mesothelioma (MPM)KA Gately, D Stewart, S Heavey, A Davies, KJ O’ByrneAnnals of Oncology 23, ix78 | 2012 |
| S4 Poster abstracts, 12th Annual British Thoracic Oncology Group Conference, 2014: Basic ScienceS Heavey, MP Barr, S Finn, S Cuffe, KJ O’Byrne | 2012 |
| Abstract B25: The Effects of PI3K/Akt/mTOR Pathway Inhibitors on a Panel of Non Small Cell Lung Cancer (NSCLC) Cell LinesS Heavey, M Barr, A Davies, K O’Byrne, K GatelyClinical Cancer Research 18 (10 Supplement), B25-B25 | 2012 |
| Abstract A64: NFκB-IκBα Interaction: A Mechanism of Resistance to Cisplatin in Non Small Cell Lung Cancer (NSCLC)S Heavey, M Barr, P Godwin, C Edwards, K O’Byrne, K GatelyClinical Cancer Research 18 (10 Supplement), A64-A64 | 2012 |
| 7 NFkB–IκBα interaction: a mechanism of resistance to cisplatin in NSCLCS Heavey, M Barr, C Edwards, K O’Byrne, K GatelyLung Cancer, S3 | 2012 |
| 8 The effects of PI3K/Akt/mTOR pathway inhibitors on a panel of NSCLC cell linesS Heavey, M Barr, K O’Byrne, K GatelyLung Cancer, S3 | 2012 |
| IKBA-A MECHANISM OF RESISTANCE TO CISPLATIN IN NSCLCS Heavey, M Barr, KJ O’Byrne, KA GatelyJOURNAL OF THORACIC ONCOLOGY 6 (6), S1040-S1041 | 2011 |
| The intracellular component of VERDICT (Vascular, Extracellular, and Restricted Diffusion for Cytometry in Tumors) MRI distinguishes Gleason 4 pattern better than Apparent …MB Appayya, EW Johnston, A Latifoltojar, J O’Callaghan, E Bonnet-Carne, … | |
| S2 Poster abstracts, 13th Annual British Thoracic Oncology Group Conference, 2015: Basic ScienceAM Baird, P Godwin, S Heavey, M Barr, K Umezawa, S Cuffe, S Finn, … | |